Annual Tuition Fees for International Students
The annual tuition fees below are sorted by category and apply to applicants with citizenship in countries not within the EU/EEA, or Switzerland.
EU/EEA and Swiss citizens are totally exempt from tuition fees*
Subject Area | Term/Semester Fee in Swedish Kronor (SEK) | Annual Fee in Swedish Kronor (SEK) |
| Architecture | SEK 87,000 | SEK 175,000 |
| Arts | SEK 45,000 | SEK 90,000 |
| Business | SEK 45,000 | SEK 90,000 |
| Design | SEK 135,000 | SEK 270,000 |
| Fine Arts | SEK 167,500 | SEK 335,000 |
| Health | SEK 70,000 | SEK 140,000 |
| Law | SEK 45,000 | SEK 90,000 |
| Natural Sciences | SEK 67,500 | SEK 135,000 |
| Social Sciences | SEK 45,000 | SEK 90,000 |
| Sport Sciences | SEK 97,500 | SEK 195,000 |
| Teaching/Education | SEK 60,000 | SEK 120,000 |
| Technology (IT) | SEK 67,500 | SEK 135,000 |
*If you have citizenship in a European Union (EU) or European Economic Area (EEA) country, or Switzerland, you are not required to pay application or tuition fees. You are, however, required to provide proof of your citizenship in order for your admissions application to be processed.






